|
店鋪基本資料信息
|
*高過程安全性:不受波動和惡劣工況的影響
較少過程測量點:多參數(shù)測量(流量、密度、溫度)
節(jié)省安裝空間:無前/后直管段長度要求
完整查看過程信息和診斷信息:提供多種用戶自定義輸入/輸出組合方式和現(xiàn)場總線
降低復(fù)雜性和多樣性:用戶自定義輸入/輸出功能
自帶驗證功能:內(nèi)置Heartbeat Technology (心跳技術(shù))
測量原理不受流體物理特性的影響(例如:粘度和密度)。
在變化的苛刻工況條件下進行液體和氣體測量,具有*高測量性能。
儀表特點
質(zhì)量流量測量誤差:±0.05 % (PremiumCal)
介質(zhì)溫度:-196...350 °C (-320...662 °F)
標(biāo)稱口徑:DN 8...250 (3/8...10")
分體式儀表,*多帶4路輸入/輸出
背光顯示、觸摸鍵控制和WLAN訪問
傳感器和變送器通過標(biāo)準(zhǔn)電纜連接
測量原理 | 科氏力質(zhì)量流量計 | |
產(chǎn)品標(biāo)題 | The flowmeter with premium accuracy and robustness, as remote version with up to 4 I/Os. Highest measurement performance for liquids and gases under varying, demanding process conditions. | |
傳感器特點 | Highest process safety – immune to fluctuating and harsh environments. Fewer process measuring points – multivariable measurement (flow, density, temperature). Space-saving installation – no in/outlet run needs. Mass flow: measured error ±0.05 % (PremiumCal). Medium temperature: -196 to 350 °C (-320 to 662 °F). | |
變送器特點 | Full access to process and diagnostic information – numerous, freely combinable I/Os and fieldbuses. Reduced complexity and variety – freely configurable I/O functionality. Integrated verification – Heartbeat Technology. Remote version with up to 4 I/Os. Backlit display with touch control and WLAN access. | |
公稱口徑范圍 | DN 8 to 250 ( to 10") | |
接液部件材質(zhì) | Measuring tube: 1.4539 (904L); 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022) Connection: 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022); 1.4301 (F304) |
|
測量變量 | Mass flow, density, temperature, volume flow, corrected volume flow, reference density, concentration | |
*大測量誤差 | Mass flow (liquid): ±0.10 % (standard), 0.05 % (option) Volume flow (liquid): ±0.10 % Mass flow (gas): ±0.35 % Density (liquid): ±0.0005 g/cm³ |
|
測量范圍 | 0 to 2 200 000 kg/h (0 to 80 840 lb/min) | |
*大過程壓力 | PN 100, Class 600, 63K | |
介質(zhì)溫度范圍 | Standard: –50 to +150 °C (–58…+302 °F) Option: –50 to +240 °C (–58…+464 °F) High temperatur option: –50 to +350 °C (–58…+662 °F) Option: –196 to +150 °C (–320 to +302 °F) | |
環(huán)境溫度范圍 | Standard: –40 to +60 °C (–40 to +140 °F) Option: –60 to +60 °C (–76 to +140 °F) | |
傳感器外殼材質(zhì) | Standard: 1.4301 (304), corrosion resistant Option: 1.4404 (316L) Sensor connection housing (standard): AlSi10Mg, coated Sensor connection housing (option): 1.4301 (304); 1.4404 (316L); 1.4409 (CF3M) similar to 316L |
|
變送器外殼材質(zhì) | AlSi10Mg, coated; 1.4409 (CF3M) similar to 316L; Polycarbonat | |
防護等級 | Sensor remote version (standard): IP66/67, type 4X enclosure Sensor remote version (option): IP69. Transmitter remote version: IP66/67, Type 4X enclosure External WLAN antenna: IP67 |
|
顯示/操作 | 4-line backlit display with touch control (operation from outside) Configuration via local display and operating tools possible |
|
輸出 | 4 outputs: 4-20 mA HART (active/passive) 4-20 mA WirelessHART 4-20 mA (active/passive) Pulse/frequency/switch output (active/passive) Double pulse output (active/passive) Relay output |
|
輸入 | Status input 4-20 mA input |
|
數(shù)字式通信 | HART, PROFIBUS DP, PROFIBUS PA, FOUNDATION Fieldbus, Modbus RS485, Profinet, Ethernet/IP, OPC-UA | |
電源 | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) |
|
危險區(qū)認證 | ATEX, IECEx, cCSAus, NEPSI, INMETRO, EAC | |
產(chǎn)品安全性 | CE, C-tick, EAC marking | |
功能安全性 | Functional safety according to IEC 61508, applicable in safety-relevant applications in accordance with IEC 61511 | |
計量認證和證書 | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with the requirements for traceable verification according to ISO 9001:2008 – Section 7.6 a (TÜV attestation) MI-005 (Liquids other than water, Hydrocarbons, cryogenic liquids) NTEP (Liquids other than water, LPG, cryogenic liquids) MC (Liquids other than water, cryogenic liquids) |
|
壓力認證和證書 | PED, CRN, AD 2000 | |
船級證書 | 3.1 material NACE MR0175/MR0103, PMI; welding test acc. to EN ISO, ASME, NORSOK | |
衛(wèi)生型認證和證書 | 3-A, EHEDG |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應(yīng)
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務(wù)