額定電壓 | 保護構造 | ***大適用電機容量 | 型號 | |
---|---|---|---|---|
標準額定(ND) | 輕載額定(LD)/ 超輕載額定(VLD)/ |
|||
三相 AC200V | IP20 | 0.4kW | 0.75kW | 3G3RX2-A2004 |
0.75kW | 1.5kW | 3G3RX2-A2007 | ||
1.5kW | 2.2kW | 3G3RX2-A2015 | ||
2.2kW | 3.7kW | 3G3RX2-A2022 | ||
3.7kW | 5.5kW | 3G3RX2-A2037 | ||
5.5kW | 7.5kW | 3G3RX2-A2055 | ||
7.5kW | 11kW | 3G3RX2-A2075 | ||
11kW | 15kW | 3G3RX2-A2110 | ||
15kW | 18.5kW | 3G3RX2-A2150 | ||
18.5kW | 22kW | 3G3RX2-A2185 | ||
22kW | 30kW | 3G3RX2-A2220 | ||
30kW | 37kW | 3G3RX2-A2300 | ||
37kW | 45kW | 3G3RX2-A2370 | ||
45kW | 55kW | 3G3RX2-A2450 | ||
55kW | 75kW | 3G3RX2-A2550 | ||
三相 AC400V | IP20 | 0.75kW | 1.5kW | 3G3RX2-A4007 |
1.5kW | 2.2kW | 3G3RX2-A4015 | ||
2.2kW | 3.7kW | 3G3RX2-A4022 | ||
3.7kW | 5.5kW | 3G3RX2-A4037 | ||
5.5kW | 7.5kW | 3G3RX2-A4055 | ||
7.5kW | 11kW | 3G3RX2-A4075 | ||
11kW | 15kW | 3G3RX2-A4110 | ||
15kW | 18.5kW | 3G3RX2-A4150 | ||
18.5kW | 22kW | 3G3RX2-A4185 | ||
22kW | 30kW | 3G3RX2-A4220 | ||
30kW | 37kW | 3G3RX2-A4300 | ||
37kW | 45kW | 3G3RX2-A4370 | ||
45kW | 55kW | 3G3RX2-A4450 | ||
55kW | 75kW | 3G3RX2-A4550 | ||
IP00 | 75kW | 90kW | 3G3RX2-B4750 | |
90kW | 110kW | 3G3RX2-B4900 | ||
110kW | 132kW | 3G3RX2-B411K | ||
132kW | 160kW | 3G3RX2-B413K |
實現(xiàn)了與以往產品相同的安裝尺寸。無需變更控制柜尺寸和安裝場所。設定用PC工具沿用以往的CX-Drive?赏ㄟ^轉換功能將以往機型中已經(jīng)形成資產的參數(shù)設定、程序等順利轉移。
注. 部分機型進深尺寸有若干變更。