額定電壓 | 保護(hù)構(gòu)造 | ***大適用電機(jī)容量 | 型號(hào) | |
---|---|---|---|---|
標(biāo)準(zhǔn)額定(ND) | 輕載額定(LD)/ 超輕載額定(VLD)/ |
|||
三相 AC200V | IP20 | 0.4kW | 0.75kW | 3G3RX2-A2004 |
0.75kW | 1.5kW | 3G3RX2-A2007 | ||
1.5kW | 2.2kW | 3G3RX2-A2015 | ||
2.2kW | 3.7kW | 3G3RX2-A2022 | ||
3.7kW | 5.5kW | 3G3RX2-A2037 | ||
5.5kW | 7.5kW | 3G3RX2-A2055 | ||
7.5kW | 11kW | 3G3RX2-A2075 | ||
11kW | 15kW | 3G3RX2-A2110 | ||
15kW | 18.5kW | 3G3RX2-A2150 | ||
18.5kW | 22kW | 3G3RX2-A2185 | ||
22kW | 30kW | 3G3RX2-A2220 | ||
30kW | 37kW | 3G3RX2-A2300 | ||
37kW | 45kW | 3G3RX2-A2370 | ||
45kW | 55kW | 3G3RX2-A2450 | ||
55kW | 75kW | 3G3RX2-A2550 | ||
三相 AC400V | IP20 | 0.75kW | 1.5kW | 3G3RX2-A4007 |
1.5kW | 2.2kW | 3G3RX2-A4015 | ||
2.2kW | 3.7kW | 3G3RX2-A4022 | ||
3.7kW | 5.5kW | 3G3RX2-A4037 | ||
5.5kW | 7.5kW | 3G3RX2-A4055 | ||
7.5kW | 11kW | 3G3RX2-A4075 | ||
11kW | 15kW | 3G3RX2-A4110 | ||
15kW | 18.5kW | 3G3RX2-A4150 | ||
18.5kW | 22kW | 3G3RX2-A4185 | ||
22kW | 30kW | 3G3RX2-A4220 | ||
30kW | 37kW | 3G3RX2-A4300 | ||
37kW | 45kW | 3G3RX2-A4370 | ||
45kW | 55kW | 3G3RX2-A4450 | ||
55kW | 75kW | 3G3RX2-A4550 | ||
IP00 | 75kW | 90kW | 3G3RX2-B4750 | |
90kW | 110kW | 3G3RX2-B4900 | ||
110kW | 132kW | 3G3RX2-B411K | ||
132kW | 160kW | 3G3RX2-B413K |
歐姆龍變頻器 3G3RX2-A2075 產(chǎn)品樣本
歐姆龍變頻器 3G3RX2-A2075 使用手冊(cè) 說明書